| B/C | Rose Perry Street | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Neil Shelton | B | 0 | 1 | Craig Nightingale | |||
| Yash Bains | 0 | 1 | B | Joshua Eastwood | |||
| Dan Povey | B | 1 | 0 | Harley Kavanagh | |||
| Ray Bassoo | 0 | 1 | B | Tommy Carter | |||
| Mel Barnes | B | 0 | 1 | Levi Gold | |||
| Kerry Wyatt | 0 | 1 | B | Robert McMahon | |||
| Yash Bains | B | 0 | 1 | Robert McMahon | |||
| Mel Barnes | 0 | 1 | B | Craig Nightingale | |||
| Ray Bassoo | B | 1 | 0 | Joshua Eastwood | |||
| Neil Shelton | 1 | 0 | B | Nathan Keary | |||
| Kerry Wyatt | B | 0 | 1 | Tommy Carter | |||
| Dan Povey | 1 | 0 | B | Levi Gold | |||
| Ray Bassoo | B | 1 | 0 | Craig Nightingale | |||
| Kerry Wyatt | 1 | 0 | B | Joshua Eastwood | |||
| Dan Povey | B | 0 | 1 | Tommy Carter | |||
| Neil Shelton | 1 | 0 | B | Levi Gold | |||
| Final score | 7 | 9 | |||||
| (R) | (R) | Nathan Keary | |||||
| Future match Elephants Head B 10-6 Rose Perry Street |
|||||||