| B/C | Spots And Stripes AA | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Hopper | B | 0 | 1 | David Leek | |||
| Damon McFarlane | 1 | 0 | B | Jamie Thilthorpe | |||
| Paul Thomas | B | 1 | 0 | Warren Bunkall | |||
| Ricky Potter | 1 | 0 | B | Stephen Thilthorpe | |||
| Craig Robinson | B | 0 | 1 | Marc Theobald | |||
| Jude Potter | 1 | 0 | B | Danny Scott | |||
| Damon McFarlane | B | 1 | 0 | Danny Scott | |||
| Craig Robinson | 0 | 1 | B | David Leek | |||
| Ricky Potter | B | 0 | 1 | Jamie Thilthorpe | |||
| Mark Hopper | 1 | 0 | B | Warren Bunkall | |||
| Jude Potter | B | 0 | 1 | Stephen Thilthorpe | |||
| Paul Thomas | 1 | 0 | B | Marc Theobald | |||
| Paul Thomas | B | 1 | 0 | David Leek | |||
| Damon McFarlane | 1 | 0 | B | Marc Theobald | |||
| Ricky Potter | B | 1 | 0 | Stephen Thilthorpe | |||
| Mark Hopper | 1 | 0 | B | Jamie Thilthorpe | |||
| Final score | 11 | 5 | |||||
| Future match Spots And Stripes A 5-11 Spots And Stripes AA |
|||||||