| B/C | Foresters A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Atkinson | B | 1 | 0 | Jack Heaver | |||
| Lee Phillips | 0 | 1 | B | Steven Blackston | |||
| Keith Matthews | B | 1 | 0 | Samuel Strunkey | |||
| Rob Hughes | 1 | 0 | B | Charle Arnold | |||
| 1 | Jon Ballard | B | 1 | 0 | Gavin Mancini | ||
| Patrick Firth | 1 | 0 | B | Ben Arnold | |||
| Lee Phillips | B | 1 | 0 | Ben Arnold | |||
| Jon Ballard | 0 | 1 | B | Jack Heaver | |||
| Rob Hughes | B | 0 | 1 | Steven Blackston | |||
| David Atkinson | 1 | 0 | B | Samuel Strunkey | |||
| Patrick Firth | B | 1 | 0 | Charle Arnold | |||
| Keith Matthews | 1 | 0 | B | Gavin Mancini | |||
| Keith Matthews | B | 1 | 0 | Samuel Strunkey | |||
| Patrick Firth | 0 | 1 | B | Steven Blackston | |||
| Lee Phillips | B | 1 | 0 | Jack Heaver | |||
| David Atkinson | 1 | 0 | B | Gavin Mancini | |||
| 1 | Final score | 12 | 4 | ||||
| Previous match Waterloo A 7-9 Foresters A |
|||||||