| B/C | Waterloo A | Foresters A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Rundel | B | 0 | 1 | Lee Phillips | |||
| Steven Blackston | 0 | 1 | B | David Atkinson | |||
| Chris Bowyer | B | 0 | 1 | Keith Matthews | |||
| Ben Arnold | 0 | 1 | B | Rob Hughes | |||
| Joe Hedger | B | 0 | 1 | Patrick Firth | |||
| Gavin Mancini | 0 | 1 | B | Ashley Hewson | |||
| 1 | Steven Blackston | B | 1 | 0 | Ashley Hewson | ||
| Joe Hedger | 0 | 1 | B | Lee Phillips | |||
| Ben Arnold | B | 1 | 0 | David Atkinson | |||
| Luke Rundel | 0 | 1 | B | Keith Matthews | |||
| Gavin Mancini | B | 0 | 1 | Rob Hughes | |||
| Chris Bowyer | 1 | 0 | B | Patrick Firth | |||
| Steven Blackston | B | 1 | 0 | Lee Phillips | |||
| Luke Rundel | 1 | 0 | B | Ashley Hewson | |||
| 1 | Ben Arnold | B | 1 | 0 | Keith Matthews | ||
| Gavin Mancini | 1 | 0 | B | David Atkinson | |||
| 2 | Final score | 7 | 9 | ||||
| Future match Foresters A 12-4 Waterloo A |
|||||||