| B/C | Painters Ash A | Bat And Ball A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dean Souter | B | 0 | 1 | John Paul Fowler | |||
| George Culpeck | 0 | 1 | B | Phil Horley | |||
| Mikey Larson | B | 0 | 1 | Tony Bowles | |||
| Marc Sunderland | 1 | 0 | B | Andrew Twigger | |||
| Leigh Sunderland | B | 1 | 0 | Scott Woods | |||
| Chris Larson | 0 | 1 | B | Lee Barrass | |||
| Paul Waterman | B | 0 | 1 | Lee Barrass | |||
| Leigh Sunderland | 1 | 0 | B | John Paul Fowler | |||
| Marc Sunderland | B | 1 | 0 | Phil Horley | |||
| Dean Souter | 0 | 1 | B | Tony Bowles | |||
| Chris Larson | B | 0 | 1 | Andrew Twigger | |||
| Mikey Larson | 1 | 0 | B | Scott Woods | |||
| Leigh Sunderland | B | 0 | 1 | Tony Bowles | |||
| Marc Sunderland | 1 | 0 | B | Phil Horley | |||
| Mikey Larson | B | 0 | 1 | Andrew Twigger | |||
| George Culpeck | 0 | 1 | B | John Paul Fowler | |||
| Final score | 6 | 10 | |||||
| Paul Waterman | (R) | (R) | |||||
| Future match Bat And Ball A 11-5 Painters Ash A |
|||||||