| B/C | TJs A | Waterloo B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steve Stuckey | B | 1 | 0 | Tom Arnold | |||
| Scott Foley | 1 | 0 | B | Michael Hanley | |||
| Dean Passer | B | 1 | 0 | Bert Arnold | |||
| Kevin Kelleher | 1 | 0 | B | Paul Medhurst | |||
| Pat Linyard | B | 1 | 0 | Jack Arnold | |||
| Ben Mannerings | 1 | 0 | B | Kevin Berry | |||
| Scott Foley | B | 1 | 0 | Kevin Berry | |||
| Pat Linyard | 1 | 0 | B | Tom Arnold | |||
| Kevin Kelleher | B | 1 | 0 | Michael Hanley | |||
| Steve Stuckey | 1 | 0 | B | Bert Arnold | |||
| Ben Mannerings | B | 1 | 0 | Paul Medhurst | |||
| Dean Passer | 1 | 0 | B | Jack Arnold | |||
| Scott Foley | B | 1 | 0 | Kevin Berry | |||
| Ben Mannerings | 1 | 0 | B | Tom Arnold | |||
| Dean Passer | B | 1 | 0 | Jack Arnold | |||
| Steve Stuckey | 1 | 0 | B | Bert Arnold | |||
| Final score | 16 | 0 | |||||
| Future match Waterloo B 7-9 TJs A |
|||||||