| Week | Home | Visiting |
|---|---|---|
| League week 1: 4 Nov | ||
| League week 2: 11 Nov | Hartley Social | Foresters B And B |
| League week 3: 18 Nov | ||
| League week 4: 25 Nov | Hartley Social | Gravesend Boat A |
| League week 5: 2 Dec | Hartley Social | Spots And Stripes C |
| League week 6: 9 Dec | ||
| League week 7: 16 Dec | Hartley Social | Cliffe Woods Social |
| League week 8: 13 Jan | ||
| League week 9: 20 Jan | Hartley Social | Painters Ash B |
| League week 10: 27 Jan | ||
| League week 11: 3 Feb | Hartley Social | The Badger |
| League week 12: 10 Feb | Hartley Social | Long Valley Club |
| League week 13: 24 Feb | ||
| League week 14: 3 Mar | Hartley Social | Spots And Stripes B |
| League week 15: 17 Mar | ||
| League week 16: 24 Mar | ||
| League week 17: 31 Mar | Hartley Social | The Waterloo |
| League week 18: 7 Apr | ||
| League week 19: 21 Apr | Hartley Social | Gpl Z |
| League week 20: 28 Apr | ||
| League week 21: 5 May | Hartley Social | Gpl B |
| League week 22: 12 May |