| Week | Home | Visiting |
|---|---|---|
| League week 1: 4 Nov | ||
| League week 2: 11 Nov | The Sun A | Greenhithe Legion B |
| League week 3: 18 Nov | The Sun A | Greenhithe Legion A |
| League week 4: 25 Nov | ||
| League week 5: 2 Dec | The Sun A | Rose Perry Street A |
| League week 6: 9 Dec | ||
| League week 7: 16 Dec | The Sun A | Foresters TC |
| League week 8: 13 Jan | ||
| League week 9: 20 Jan | The Sun A | The Black Horse |
| League week 10: 27 Jan | ||
| League week 11: 3 Feb | The Sun A | Traders Club B |
| League week 12: 10 Feb | The Sun A | Gravesend Breakers |
| League week 13: 24 Feb | ||
| League week 14: 3 Mar | ||
| League week 15: 17 Mar | The Sun A | Brent Old Boys |
| League week 16: 24 Mar | ||
| League week 17: 31 Mar | The Sun A | Traders Club A |
| League week 18: 7 Apr | ||
| League week 19: 21 Apr | The Sun A | Meopham CC |
| League week 20: 28 Apr | ||
| League week 21: 5 May | The Sun A | Rose Perry Street B |
| League week 22: 12 May |