| B/C | Foresters B And B | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 1 | 0 | (1) | Damian Steele | ||
| Richard Marsh | (2) | 1 | 0 | (2)B | Alex Costello | ||
| Tony Bowles | (3)B | 1 | 0 | (3) | Karen Parker | ||
| John Paul Fowler | (4) | 1 | 0 | (4)B | Julie Midgeley | ||
| Scott Woods | (5)B | 1 | 0 | (5) | Trevor Midgeley | ||
| Bhupinder Bansai | (6) | 1 | 0 | (6)B | Annie Wong | ||
| Score after session 1 | 6 | 0 | |||||
| Richard Marsh | (2)B | 1 | 0 | (6) | Annie Wong | ||
| Scott Woods | (5) | 0 | 1 | (1)B | Damian Steele | ||
| John Paul Fowler | (4)B | 0 | 1 | (2) | Alex Costello | ||
| Malcolm McLeod | (1) | 1 | 0 | (3)B | Karen Parker | ||
| Bhupinder Bansai | (6)B | 0 | 1 | (4) | Julie Midgeley | ||
| Tony Bowles | (3) | 0 | 1 | (5)B | Trevor Midgeley | 1 | |
| Score after session 2 | 8 | 4 | |||||
| Richard Marsh | B | 1 | 0 | Karen Parker | |||
| Tony Bowles | 0 | 1 | B | Julie Midgeley | |||
| Scott Woods | B | 0 | 1 | Annie Wong | |||
| Bhupinder Bansai | 0 | 1 | B | Trevor Midgeley | |||
| Malcolm McLeod | B | 1 | 0 | Alex Costello | |||
| John Paul Fowler | 1 | 0 | B | Damian Steele | |||
| Final score | 11 | 7 | 1 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Boat A - Foresters B And B |
|||||||