| B/C | Gpl Elite | Gpl VC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Andrew Twigger | (1)B | 0 | 1 | (1) | Dave Atkinson | ||
| Keith Matthews | (2) | 1 | 0 | (2)B | James Page | ||
| James Millen | (3)B | 0 | 1 | (3) | Jo Miles | ||
| Darren Latimer | (4) | 1 | 0 | (4)B | Melanie Clements | ||
| James Eakins | (5)B | 1 | 0 | (5) | Kevin Maynard | ||
| Lee Pankhurst | (6) | 0 | 1 | (6)B | Craig Price | ||
| Score after session 1 | 3 | 3 | |||||
| Keith Matthews | (2)B | 1 | 0 | (6) | Craig Price | ||
| James Eakins | (5) | 1 | 0 | (1)B | Dave Atkinson | ||
| Darren Latimer | (4)B | 1 | 0 | (2) | James Page | ||
| Andrew Twigger | (1) | 1 | 0 | (3)B | Jo Miles | ||
| Lee Pankhurst | (6)B | 1 | 0 | (4) | Melanie Clements | ||
| James Millen | (3) | 1 | 0 | (5)B | Kevin Maynard | ||
| Score after session 2 | 9 | 3 | |||||
| James Eakins | B | 1 | 0 | Kevin Maynard | |||
| Andrew Twigger | 1 | 0 | B | Craig Price | |||
| Lee Pankhurst | B | 1 | 0 | Jo Miles | |||
| James Millen | 0 | 1 | B | James Page | |||
| Darren Latimer | B | 1 | 0 | Melanie Clements | |||
| Keith Matthews | 1 | 0 | B | Dave Atkinson | |||
| Final score | 14 | 4 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl VC - Gpl Elite |
|||||||