Gravesham Pool Winter League 2026-2027

« Prev   Next »

Division 2 Individual Leading Players
The Black Horse
Updated on Tuesday, 10 Nov at 20:39:16
Pos Name Played Won % B/C
1 Tom Noble 3 2 66.66% 0
2 David Mason 1 1 100.00% 0
3 Jarrett Osborne 2 1 50.00% 0
  Paul Barrett 2 1 50.00% 0
  Charlie Hedges ⓒ 2 1 50.00% 0
6 Dan Vine 3 1 33.33% 0
7 Chris Pigg 1 0 0.00% 0
8 Nopphon Sutkho 2 0 0.00% 0
  Stephen Dane 2 0 0.00% 0

Frames Won

Designed by RedsealSWRedsealSW version 4.8.47.F on 10/11/2026 at 20:39:16