| B/C | Gpl X | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Maxx Manktelow | (1)B | 1 | 0 | (1) | Dave Freeman | ||
| Harry Manktelow | (2) | 1 | 0 | (2)B | Billy Read | ||
| Jay Bradbrook | (3)B | 0 | 1 | (3) | Chris Wood | ||
| Jack Manktelow | (4) | 0 | 1 | (4)B | Darren Harrington | ||
| Billy Henderson | (5)B | 0 | 1 | (5) | Ray Axon | ||
| Score after session 1 | 2 | 3 | |||||
| Maxx Manktelow | (1) | 1 | 0 | (3)B | Chris Wood | ||
| Harry Manktelow | (2)B | 1 | 0 | (4) | Darren Harrington | ||
| Jay Bradbrook | (3) | 1 | 0 | (5)B | Kerry Ann Metcalfe | ||
| Andy Manktelow | (4)B | 1 | 0 | (2) | Billy Read | ||
| Billy Henderson | (5) | 1 | 0 | (1)B | Dave Freeman | ||
| Score after session 2 | 7 | 3 | |||||
| 1 | Maxx Manktelow | B | 1 | 0 | Chris Wood | ||
| Harry Manktelow | 1 | 0 | B | Ray Axon | |||
| Jay Bradbrook | B | 1 | 0 | Dave Freeman | |||
| Andy Manktelow | 1 | 0 | B | Darren Harrington | |||
| Billy Henderson | B | 1 | 0 | Kerry Ann Metcalfe | |||
| 1 | Final score | 12 | 3 | ||||
| Andy Manktelow | (R) | (R) | Kerry Ann Metcalfe | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Traders Club A 3-12 Gpl X |
|||||||