| B/C | Painters Ash A | Rose Perry Street B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marc Sunderland | (1)B | 1 | 0 | (1) | Tom Burbridge | ||
| Steve Brennan | (2) | 1 | 0 | (2)B | Alfie Butler | ||
| Makaila Cox | (3)B | 1 | 0 | (3) | Mike Carey | ||
| Dan Wheeler | (4) | 1 | 0 | (4)B | Steve Holt | ||
| Mikey Larson | (5)B | 1 | 0 | (5) | C Lammy | ||
| Score after session 1 | 5 | 0 | |||||
| Marc Sunderland | (1) | 1 | 0 | (3)B | Mike Carey | ||
| Steve Brennan | (2)B | 1 | 0 | (4) | Steve Holt | ||
| Makaila Cox | (3) | 1 | 0 | (5)B | C Lammy | ||
| Dan Wheeler | (4)B | 1 | 0 | (2) | Alfie Butler | ||
| Mikey Larson | (5) | 1 | 0 | (1)B | Tom Burbridge | ||
| Score after session 2 | 10 | 0 | |||||
| Steve Brennan | B | 1 | 0 | Mike Carey | |||
| Makaila Cox | 0 | 1 | B | Alfie Butler | |||
| Marc Sunderland | B | 1 | 0 | Tom Burbridge | |||
| Dan Wheeler | 0 | 1 | B | C Lammy | |||
| Mikey Larson | B | 1 | 0 | Steve Holt | |||
| Final score | 13 | 2 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Rose Perry Street B 3-12 Painters Ash A |
|||||||