| B/C | Cliffe Woods Social | Gpl B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Barry McInerney | (1)B | 0 | 1 | (1) | Mark Burton | ||
| Kevin Williams | (2) | 1 | 0 | (2)B | Andy Mounger | ||
| Gavin Deering | (3)B | 1 | 0 | (3) | Tony Young | ||
| Lee Elliott | (4) | 1 | 0 | (4)B | Marvin Vallally | ||
| Glenn Harrington | (5)B | 0 | 1 | (5) | Tony Atkinson | ||
| Score after session 1 | 3 | 2 | |||||
| Stuart Baldwin | (1) | 0 | 1 | (3)B | Tony Young | ||
| Kevin Williams | (2)B | 0 | 1 | (4) | Marvin Vallally | ||
| Gavin Deering | (3) | 0 | 1 | (5)B | Tony Atkinson | ||
| Lee Elliott | (4)B | 0 | 1 | (2) | Andy Mounger | ||
| Glenn Harrington | (5) | 1 | 0 | (1)B | Mark Burton | ||
| Score after session 2 | 4 | 6 | |||||
| Lee Elliott | B | 0 | 1 | Marvin Vallally | |||
| Kevin Williams | 1 | 0 | B | Tony Atkinson | |||
| Barry McInerney | B | 1 | 0 | Tony Young | |||
| Gavin Deering | 0 | 1 | B | Mark Burton | |||
| Stuart Baldwin | B | 0 | 1 | Andy Mounger | |||
| Final score | 6 | 9 | |||||
| Stuart Baldwin | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl B - Cliffe Woods Social |
|||||||