| B/C | Brent Old Boys | Spots Ellies A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ryan Taylor | (1)B | 0 | 1 | (1) | Paul Birmingham | ||
| Jay Martin | (2) | 0 | 1 | (2)B | Steve Backston | ||
| Harry Clancy | (3)B | 0 | 1 | (3) | Doug McDade | ||
| Nik Stockford | (4) | 0 | 1 | (4)B | Tommy Carter | ||
| Dave Mackrell | (5)B | 0 | 1 | (5) | Kevin Kelleher | ||
| Score after session 1 | 0 | 5 | |||||
| Ryan Taylor | (1) | 1 | 0 | (3)B | Doug McDade | ||
| Jay Martin | (2)B | 0 | 1 | (4) | Tommy Carter | ||
| Harry Clancy | (3) | 0 | 1 | (5)B | Kevin Kelleher | ||
| Nik Stockford | (4)B | 1 | 0 | (2) | Steve Backston | ||
| James Malcher | (5) | 0 | 1 | (1)B | Paul Birmingham | ||
| Score after session 2 | 2 | 8 | |||||
| Harry Clancy | B | 1 | 0 | Steve Backston | |||
| Dave Mackrell | 1 | 0 | B | Kevin Kelleher | |||
| James Malcher | B | 0 | 1 | Doug McDade | |||
| Jay Martin | 1 | 0 | B | Tommy Carter | |||
| Ryan Taylor | B | 0 | 1 | Paul Birmingham | |||
| Final score | 5 | 10 | |||||
| James Malcher | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots Ellies A 6-9 Brent Old Boys |
|||||||