| B/C | Gravesend Boat A | The Waterloo | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jo Herrington | (1)B | 1 | 0 | (1) | Yash Bains | ||
| Karen Parker | (2) | 1 | 0 | (2)B | Glen Ward | ||
| Alex Costello | (3)B | 1 | 0 | (3) | Kerry Wyatt | ||
| Annie Wong | (4) | 0 | 1 | (4)B | Neil Shelton | ||
| Damian Steele | (5)B | 1 | 0 | (5) | Mel Barnes | ||
| Score after session 1 | 4 | 1 | |||||
| Jo Herrington | (1) | 0 | 1 | (3)B | Kerry Wyatt | ||
| Karen Parker | (2)B | 1 | 0 | (4) | Neil Shelton | ||
| Alex Costello | (3) | 0 | 1 | (5)B | Mel Barnes | ||
| Annie Wong | (4)B | 0 | 1 | (2) | Tony Clarke | ||
| Damian Steele | (5) | 0 | 1 | (1)B | Yash Bains | ||
| Score after session 2 | 5 | 5 | |||||
| Jo Herrington | B | 1 | 0 | Tony Clarke | |||
| Annie Wong | 0 | 1 | B | Kerry Wyatt | |||
| Karen Parker | B | 0 | 1 | Glen Ward | |||
| Alex Costello | 0 | 1 | B | Yash Bains | |||
| Damian Steele | B | 1 | 0 | Mel Barnes | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | Tony Clarke | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match The Waterloo - Gravesend Boat A |
|||||||