| B/C | Gpl Elite | Spots Ellies B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 0 | 1 | (1) | Brandon Kelly | ||
| Keith Matthews | (2) | 1 | 0 | (2)B | Del Tobin | ||
| 1 | Dan Pritchard | (3)B | 1 | 0 | (3) | Ray Basso | |
| Lee Pankhurst | (4) | 0 | 1 | (4)B | Tommy Carter | 1 | |
| James Eakins | (5)B | 0 | 1 | (5) | Robert McMahon | ||
| Score after session 1 | 2 | 3 | |||||
| Mike Stroud | (1) | 1 | 0 | (3)B | Ray Basso | ||
| Keith Matthews | (2)B | 1 | 0 | (4) | Tommy Carter | ||
| Dan Pritchard | (3) | 1 | 0 | (5)B | Robert McMahon | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Del Tobin | ||
| James Eakins | (5) | 1 | 0 | (1)B | Brandon Kelly | ||
| Score after session 2 | 7 | 3 | |||||
| 1 | Mike Stroud | B | 1 | 0 | Del Tobin | ||
| Keith Matthews | 1 | 0 | B | Robert McMahon | |||
| Dan Pritchard | B | 1 | 0 | Brandon Kelly | |||
| James Eakins | 0 | 1 | B | Tommy Carter | 1 | ||
| Lee Pankhurst | B | 1 | 0 | Ray Basso | |||
| 2 | Final score | 11 | 4 | 2 | |||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots Ellies B 7-8 Gpl Elite |
|||||||