| B/C | Gravesend Breakers | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Adam Wisbey | (1)B | 0 | 1 | (1) | James Millen | ||
| Paul Hayes | (2) | 0 | 1 | (2)B | Keith Matthews | ||
| Daniel Bell | (3)B | 1 | 0 | (3) | Andy Twigger | ||
| Mason Cherritt | (4) | 0 | 1 | (4)B | Lee Pankhurst | ||
| Josh Gardner-Nutley | (5)B | 1 | 0 | (5) | James Eakins | ||
| Score after session 1 | 2 | 3 | |||||
| Adam Wisbey | (1) | 1 | 0 | (3)B | Andy Twigger | ||
| Paul Hayes | (2)B | 0 | 1 | (4) | Lee Pankhurst | ||
| Daniel Bell | (3) | 0 | 1 | (5)B | James Eakins | ||
| Mason Cherritt | (4)B | 1 | 0 | (2) | Keith Matthews | ||
| Josh Gardner-Nutley | (5) | 0 | 1 | (1)B | James Millen | ||
| Score after session 2 | 4 | 6 | |||||
| Mason Cherritt | B | 0 | 1 | Andy Twigger | |||
| Paul Hayes | 1 | 0 | B | Keith Matthews | |||
| Daniel Bell | B | 0 | 1 | James Millen | |||
| Adam Wisbey | 1 | 0 | B | Lee Pankhurst | |||
| Josh Gardner-Nutley | B | 1 | 0 | James Eakins | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl Elite - Gravesend Breakers |
|||||||