| B/C | Hartley Social | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 0 | 1 | (1) | Colin Randall | ||
| Paul Metson | (2) | 1 | 0 | (2)B | Tom Knowles | ||
| Hayden Norman | (3)B | 1 | 0 | (3) | Leigh Knowles | ||
| Tony Wise | (4) | 1 | 0 | (4)B | Kyle Measor | ||
| Paddy Cullen | (5)B | 1 | 0 | (5) | Ben Walker | ||
| Charlie Powell | (6) | 1 | 0 | (6)B | Jude Potter | ||
| Score after session 1 | 5 | 1 | |||||
| Paul Metson | (2)B | 0 | 1 | (6) | Jude Potter | ||
| Paddy Cullen | (5) | 0 | 1 | (1)B | Colin Randall | ||
| Tony Wise | (4)B | 0 | 1 | (2) | Tom Knowles | ||
| Dan Shrimpton | (1) | 1 | 0 | (3)B | Leigh Knowles | ||
| Charlie Powell | (6)B | 1 | 0 | (4) | Kyle Measor | ||
| Hayden Norman | (3) | 1 | 0 | (5)B | Ben Walker | ||
| Score after session 2 | 8 | 4 | |||||
| Hayden Norman | B | 0 | 1 | Leigh Knowles | |||
| Tony Wise | 1 | 0 | B | Kyle Measor | |||
| Paddy Cullen | B | 0 | 1 | Tom Knowles | |||
| Charlie Powell | 0 | 1 | B | Jude Potter | |||
| Simon Collins | B | 1 | 0 | Ben Walker | |||
| Dan Shrimpton | 0 | 1 | B | Colin Randall | |||
| Final score | 10 | 8 | |||||
| Dan Shrimpton | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match TJ's 11-7 Hartley Social |
|||||||