| B/C | Meopham CC | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Pilbeam | (1)B | 0 | 1 | (1) | Ben Walker | ||
| Richard Brown | (2) | 1 | 0 | (2)B | Jude Potter | ||
| Dave Barton | (3)B | 0 | 1 | (3) | Leigh Knowles | ||
| Mike Slough | (4) | 0 | 1 | (4)B | Tom Knowles | ||
| Stephen Lawrence | (5)B | 1 | 0 | (5) | Kyle Measor | ||
| David Wiles | (6) | 0 | 1 | (6)B | Jacob O'Neil | ||
| Score after session 1 | 2 | 4 | |||||
| Richard Brown | (2)B | 1 | 0 | (6) | Jacob O'Neil | ||
| Stephen Lawrence | (5) | 0 | 1 | (1)B | Ben Walker | ||
| Mike Slough | (4)B | 1 | 0 | (2) | Jude Potter | ||
| Mark Pilbeam | (1) | 1 | 0 | (3)B | Leigh Knowles | ||
| Mark Wood | (6)B | 1 | 0 | (4) | Tom Knowles | ||
| Dave Barton | (3) | 1 | 0 | (5)B | Kyle Measor | ||
| Score after session 2 | 7 | 5 | |||||
| Mark Wood | B | 0 | 1 | Leigh Knowles | |||
| Richard Brown | 1 | 0 | B | Jacob O'Neil | |||
| Mark Pilbeam | B | 1 | 0 | Ben Walker | |||
| Dave Barton | 0 | 1 | B | Jude Potter | |||
| Mike Slough | B | 1 | 0 | Kyle Measor | |||
| Stephen Lawrence | 1 | 0 | B | Tom Knowles | |||
| Final score | 11 | 7 | |||||
| Mark Wood | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match TJ's - Meopham CC |
|||||||