| B/C | Painters Ash B | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Wilkin | (1)B | 1 | 0 | (1) | Tom McCann | ||
| Max Walker | (2) | 0 | 1 | (2)B | Grant Rayner | ||
| Alex Wood | (3)B | 1 | 0 | (3) | Alex Rayner | ||
| Paul Leeman | (4) | 1 | 0 | (4)B | Charlie Brown | ||
| Gary Caller | (5)B | 1 | 0 | (5) | Lewis Reynolds | ||
| Peter Sunderland | (6) | 0 | 1 | (6)B | Harvey Brown | ||
| Score after session 1 | 4 | 2 | |||||
| Max Walker | (2)B | 1 | 0 | (6) | Harvey Brown | ||
| Gary Caller | (5) | 0 | 1 | (1)B | Tom McCann | ||
| Paul Leeman | (4)B | 0 | 1 | (2) | Grant Rayner | ||
| Jason Wilkin | (1) | 0 | 1 | (3)B | Alex Rayner | ||
| Trevor Chesterton | (6)B | 0 | 1 | (4) | Charlie Brown | ||
| Alex Wood | (3) | 1 | 0 | (5)B | Lewis Reynolds | ||
| Score after session 2 | 6 | 6 | |||||
| Peter Sunderland | B | 1 | 0 | Grant Rayner | |||
| Penney Chesterton | 0 | 1 | B | Tom McCann | |||
| Alex Wood | B | 0 | 1 | Charlie Brown | |||
| Trevor Chesterton | 0 | 1 | B | Alex Rayner | |||
| Jason Wilkin | B | 1 | 0 | Harvey Brown | |||
| Max Walker | 1 | 0 | B | Lewis Reynolds | |||
| Final score | 9 | 9 | |||||
| Trevor Chesterton | (R) | (R) | |||||
| Penney Chesterton | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Long Valley Club 9-9 Painters Ash B |
|||||||