| B/C | Long Valley Club | TJ's | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom McCann | (1)B | 1 | 0 | (1) | Tom Knowles | ||
| Grant Rayner | (2) | 0 | 1 | (2)B | Jude Potter | ||
| Alex Rayner | (3)B | 0 | 1 | (3) | Ben Walker | ||
| James Banks | (4) | 0 | 1 | (4)B | Leigh Knowles | ||
| Neil Seigenburg | (5)B | 1 | 0 | (5) | Jacob O'Neil | ||
| Harvey Brown | (6) | 1 | 0 | (6)B | Tommy Harris | ||
| Score after session 1 | 3 | 3 | |||||
| Grant Rayner | (2)B | 1 | 0 | (6) | Tommy Harris | ||
| Neil Seigenburg | (5) | 1 | 0 | (1)B | Tom Knowles | ||
| James Banks | (4)B | 0 | 1 | (2) | Jude Potter | ||
| Tom McCann | (1) | 1 | 0 | (3)B | Ben Walker | ||
| Harvey Brown | (6)B | 0 | 1 | (4) | Leigh Knowles | ||
| Alex Rayner | (3) | 1 | 0 | (5)B | Kyle Measor | ||
| Score after session 2 | 7 | 5 | |||||
| Tom McCann | B | 0 | 1 | Leigh Knowles | |||
| Grant Rayner | 1 | 0 | B | Ben Walker | |||
| Harvey Brown | B | 0 | 1 | Kyle Measor | |||
| Neil Seigenburg | 0 | 1 | B | Jude Potter | |||
| Alex Rayner | B | 0 | 1 | Tom Knowles | |||
| Micheal Shaw | 1 | 0 | B | Jacob O'Neil | |||
| Final score | 9 | 9 | |||||
| Micheal Shaw | (R) | (R) | Kyle Measor | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match TJ's 10-8 Long Valley Club |
|||||||