| B/C | Greenhithe Legion SC | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| George Knowles | (1)B | 0 | 1 | (1) | Tom McCann | ||
| Edward Harris | (2) | 0 | 1 | (2)B | Charlie Brown | ||
| Kyle Moseling | (3)B | 1 | 0 | (3) | Alex Rayner | ||
| Chris Robertson | (4) | 0 | 1 | (4)B | Neil Seigenburg | ||
| Bobby Watkins | (5)B | 1 | 0 | (5) | Lewis Reynolds | ||
| Steve Manktelow | (6) | 0 | 1 | (6)B | Harvey Brown | ||
| Score after session 1 | 2 | 4 | |||||
| Edward Harris | (2)B | 0 | 1 | (6) | Harvey Brown | ||
| Bobby Watkins | (5) | 1 | 0 | (1)B | Tom McCann | ||
| Martin Chamberlain | (4)B | 1 | 0 | (2) | Charlie Brown | ||
| George Knowles | (1) | 1 | 0 | (3)B | Alex Rayner | ||
| Steve Manktelow | (6)B | 0 | 1 | (4) | Neil Seigenburg | ||
| Kyle Moseling | (3) | 1 | 0 | (5)B | Lewis Reynolds | ||
| Score after session 2 | 6 | 6 | |||||
| Kyle Moseling | B | 1 | 0 | Tom McCann | |||
| Steve Manktelow | 1 | 0 | B | James Banks | |||
| Martin Chamberlain | B | 1 | 0 | Charlie Brown | |||
| Edward Harris | 0 | 1 | B | Alex Rayner | |||
| George Knowles | B | 1 | 0 | Harvey Brown | |||
| Chris Robertson | 0 | 1 | B | Neil Seigenburg | |||
| Final score | 10 | 8 | |||||
| Martin Chamberlain | (R) | (R) | James Banks | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Long Valley Club 15-3 Greenhithe Legion SC |
|||||||