| B/C | Rose Perry Street A | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burgess | (1)B | 0 | 1 | (1) | Dave Barton | ||
| Alfie Pinchbeck | (2) | 0 | 1 | (2)B | Stephen Lawrence | ||
| John Molloy | (3)B | 1 | 0 | (3) | Richard Brown | ||
| Tom Burbridge | (4) | 0 | 1 | (4)B | Mike Slough | ||
| Andrew Cooper | (5)B | 1 | 0 | (5) | Mark Wood | ||
| Ben Cooper | (6) | 1 | 0 | (6)B | Mark Pilbeam | ||
| Score after session 1 | 3 | 3 | |||||
| Alfie Pinchbeck | (2)B | 0 | 1 | (6) | Mark Pilbeam | ||
| Andrew Cooper | (5) | 1 | 0 | (1)B | Dave Barton | ||
| Tom Burbridge | (4)B | 0 | 1 | (2) | Stephen Lawrence | ||
| Mark Burgess | (1) | 0 | 1 | (3)B | Richard Brown | ||
| Ben Cooper | (6)B | 0 | 1 | (4) | Mike Slough | ||
| John Molloy | (3) | 1 | 0 | (5)B | Mark Wood | ||
| Score after session 2 | 5 | 7 | |||||
| Tom Burbridge | B | 0 | 1 | Stephen Lawrence | |||
| Mark Burgess | 0 | 1 | B | Mark Pilbeam | |||
| John Molloy | B | 0 | 1 | Dave Barton | |||
| Alfie Pinchbeck | 1 | 0 | B | Mark Wood | |||
| Andrew Cooper | B | 0 | 1 | Richard Brown | |||
| Ben Cooper | 0 | 1 | B | Mike Slough | |||
| Final score | 6 | 12 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Meopham CC 6-12 Rose Perry Street A |
|||||||