| B/C | Traders Club A | Traders Club B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Alfie Harrington | (1)B | 1 | 0 | (1) | Rob Danks | ||
| Lynn Wynn | (2) | 1 | 0 | (2)B | Alison Cable | ||
| Dean Powell | (3)B | 0 | 1 | (3) | Nik Stockford | ||
| Ray Axon | (4) | 0 | 1 | (4)B | Dave Mackrell | ||
| Tim Multon | (5)B | 0 | 1 | (5) | Chris Wood | ||
| Chris Wynn | (6) | 0 | 1 | (6)B | Paul Feeney | ||
| Score after session 1 | 2 | 4 | |||||
| Steve Ridgeway | (2)B | 0 | 1 | (6) | Paul Feeney | ||
| Darren Harrington | (5) | 1 | 0 | (1)B | Rob Danks | ||
| Ray Axon | (4)B | 1 | 0 | (2) | Alison Cable | ||
| Alfie Harrington | (1) | 0 | 1 | (3)B | Nik Stockford | ||
| Chris Wynn | (6)B | 1 | 0 | (4) | Dave Mackrell | ||
| Dean Powell | (3) | 0 | 1 | (5)B | Chris Wood | ||
| Score after session 2 | 5 | 7 | |||||
| Lynn Wynn | B | 0 | 1 | Alison Cable | |||
| Tim Multon | 0 | 1 | B | Nik Stockford | |||
| Darren Harrington | B | 0 | 1 | Dave Mackrell | |||
| Chris Wynn | 0 | 1 | B | Rob Danks | |||
| Alfie Harrington | B | 1 | 0 | Chris Wood | |||
| Ray Axon | 1 | 0 | B | Paul Feeney | |||
| Final score | 7 | 11 | |||||
| Steve Ridgeway | (R) | (R) | |||||
| Darren Harrington | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Traders Club B 15-3 Traders Club A |
|||||||