| B/C | Elephants Head B | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| (1)B | (1) | ||||||
| (2) | (2)B | ||||||
| (3)B | (3) | ||||||
| (4) | (4)B | ||||||
| (5)B | (5) | ||||||
| (6) | (6)B | ||||||
| Score after session 1 | 0 | 0 | |||||
| (2)B | (6) | ||||||
| (5) | (1)B | ||||||
| (4)B | (2) | ||||||
| (1) | (3)B | ||||||
| (6)B | (4) | ||||||
| (3) | (5)B | ||||||
| Score after session 2 | 0 | 0 | |||||
| B | |||||||
| B | |||||||
| B | |||||||
| B | |||||||
| B | |||||||
| B | |||||||
| Final score | 0 | 0 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes A 13-5 Elephants Head B |
|||||||