| B/C | Cliffe Woods Flyers | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Brunton | (1)B | 1 | 0 | (1) | Karen Parker | ||
| Rob Bushell | (2) | 1 | 0 | (2)B | Julie Midgeley | ||
| Dave Harris | (3)B | 1 | 0 | (3) | Jo Herrington | ||
| Alan Boltwood | (4) | 0 | 1 | (4)B | Hollie Potter | ||
| Keith Smith | (5)B | 1 | 0 | (5) | Damian Steele | ||
| George Furlong | (6) | 0 | 1 | (6)B | Elisha Potter | ||
| Score after session 1 | 4 | 2 | |||||
| Rob Bushell | (2)B | 1 | 0 | (6) | Elisha Potter | ||
| Keith Smith | (5) | 1 | 0 | (1)B | Karen Parker | ||
| Alan Boltwood | (4)B | 1 | 0 | (2) | Julie Midgeley | ||
| Jason Brunton | (1) | 1 | 0 | (3)B | Jo Herrington | ||
| George Furlong | (6)B | 0 | 1 | (4) | Hollie Potter | ||
| Dave Harris | (3) | 1 | 0 | (5)B | Damian Steele | ||
| Score after session 2 | 9 | 3 | |||||
| George Furlong | B | 1 | 0 | Jo Herrington | |||
| Jason Brunton | 1 | 0 | B | Elisha Potter | |||
| Rob Bushell | B | 0 | 1 | Hollie Potter | |||
| Dave Harris | 1 | 0 | B | Julie Midgeley | |||
| Keith Smith | B | 0 | 1 | Damian Steele | |||
| Alan Boltwood | 1 | 0 | B | Karen Parker | |||
| Final score | 13 | 5 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gravesend Boat A 6-12 Cliffe Woods Flyers |
|||||||