| B/C | Spots And Stripes A | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| David Leek | (1)B | 0 | 1 | (1) | Dave Krelle | ||
| David Fuller | (2) | 1 | 0 | (2)B | Dan Wheeler | ||
| Marc Theobald | (3)B | 0 | 1 | (3) | Julian Eyre | ||
| Danny Scott | (4) | 0 | 1 | (4)B | Marc Hawkins | ||
| Jamie Thilthorpe | (5)B | 0 | 1 | (5) | Dan Mace | ||
| Pete Bance | (6) | 0 | 1 | (6)B | Anthony Smith | ||
| Score after session 1 | 1 | 5 | |||||
| David Fuller | (2)B | 1 | 0 | (6) | Anthony Smith | ||
| Jamie Thilthorpe | (5) | 1 | 0 | (1)B | Dave Krelle | ||
| Danny Scott | (4)B | 0 | 1 | (2) | Dan Wheeler | ||
| David Leek | (1) | 1 | 0 | (3)B | Julian Eyre | ||
| Pete Bance | (6)B | 1 | 0 | (4) | Marc Hawkins | ||
| Marc Theobald | (3) | 1 | 0 | (5)B | Dan Mace | ||
| Score after session 2 | 6 | 6 | |||||
| David Fuller | B | 1 | 0 | Julian Eyre | |||
| Pete Bance | 1 | 0 | B | Marc Hawkins | |||
| David Leek | B | 1 | 0 | Dave Krelle | |||
| Marc Theobald | 0 | 1 | B | Anthony Smith | |||
| Jamie Thilthorpe | B | 1 | 0 | Dan Mace | |||
| Danny Scott | 0 | 1 | B | Dan Wheeler | |||
| Final score | 10 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Sir John Franklin 8-10 Spots And Stripes A |
|||||||