| B/C | Elephants Head B | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Del Tobin | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| Dean Souter | (2) | 1 | 0 | (2)B | Dave Krelle | ||
| Josh Pay | (3)B | 1 | 0 | (3) | Julian Eyre | ||
| Ray Bassoo | (4) | 0 | 1 | (4)B | Marc Hawkins | ||
| Oliver Underwood | (5)B | 0 | 1 | (5) | Tony Young | ||
| Robert McMahon | (6) | 0 | 1 | (6)B | Dan Mace | ||
| Score after session 1 | 3 | 3 | |||||
| Dean Souter | (2)B | 1 | 0 | (6) | Dan Mace | ||
| Dave Hopkins | (5) | 0 | 1 | (1)B | Colin Geraghty | ||
| Ray Bassoo | (4)B | 0 | 1 | (2) | Dan Wheeler | ||
| Del Tobin | (1) | 1 | 0 | (3)B | Julian Eyre | ||
| Robert McMahon | (6)B | 0 | 1 | (4) | Anthony Smith | ||
| Josh Pay | (3) | 0 | 1 | (5)B | Tony Young | ||
| Score after session 2 | 5 | 7 | |||||
| Del Tobin | B | 0 | 1 | Marc Hawkins | |||
| Dean Souter | 1 | 0 | B | Tony Young | |||
| Josh Pay | B | 1 | 0 | Dave Krelle | |||
| Ray Bassoo | 1 | 0 | B | Anthony Smith | |||
| 1 | Robert McMahon | B | 1 | 0 | Colin Geraghty | ||
| Harley Kavanagh | 0 | 1 | B | Dan Wheeler | |||
| 1 | Final score | 9 | 9 | ||||
| Dave Hopkins | (R) | (R) | Dan Wheeler | ||||
| Harley Kavanagh | (R) | (R) | Anthony Smith | ||||
| (R) | (R) | ||||||
| Future match Sir John Franklin 12-6 Elephants Head B |
|||||||