| B/C | Pelham Arms A | Gpl B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Coyne | (1)B | 0 | 1 | (1) | Mark Burton | ||
| Mark Hendry | (2) | 1 | 0 | (2)B | Tony Young | ||
| Joe Hedger | (3)B | 1 | 0 | (3) | Andy Mounger | ||
| Kieran Bruce | (4) | 0 | 1 | (4)B | James Shovelar | ||
| Ricky Mannerings | (5)B | 1 | 0 | (5) | Marvin Vallally | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Todd Waters | ||
| Score after session 1 | 3 | 3 | |||||
| Mark Hendry | (2)B | 1 | 0 | (6) | Todd Waters | ||
| Ricky Mannerings | (5) | 0 | 1 | (1)B | Mark Burton | ||
| Jake Mannerings | (4)B | 0 | 1 | (2) | Mark Jones | ||
| Luke Coyne | (1) | 1 | 0 | (3)B | Andy Mounger | ||
| Dean Mannerings | (6)B | 0 | 1 | (4) | James Shovelar | ||
| Joe Hedger | (3) | 0 | 1 | (5)B | Sam Corden | ||
| Score after session 2 | 5 | 7 | |||||
| Luke Coyne | B | 1 | 0 | Todd Waters | |||
| Jake Mannerings | 0 | 1 | B | Marvin Vallally | |||
| Joe Hedger | B | 1 | 0 | Sam Corden | |||
| Ricky Mannerings | 0 | 1 | B | Andy Mounger | |||
| Mark Hendry | B | 1 | 0 | James Shovelar | |||
| Andy Mannerings | 0 | 1 | B | Mark Burton | |||
| Final score | 8 | 10 | |||||
| Jake Mannerings | (R) | (R) | Mark Jones | ||||
| Andy Mannerings | (R) | (R) | Sam Corden | ||||
| (R) | (R) | ||||||
| Previous match Gpl B 8-10 Pelham Arms A |
|||||||