| B/C | Painters Ash A | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marc Sunderland | (1)B | 0 | 1 | (1) | Billy Henderson | ||
| Leigh Sunderland | (2) | 1 | 0 | (2)B | Josh Collins | ||
| Jordan Durling | (3)B | 1 | 0 | (3) | Jay Millen | ||
| Mikey Larson | (4) | 1 | 0 | (4)B | Maxx Manktelow | ||
| Dave Matthews | (5)B | 1 | 0 | (5) | Owen Latimer | ||
| Gary Pearce | (6) | 0 | 1 | (6)B | Jay Bradbrook | ||
| Score after session 1 | 4 | 2 | |||||
| Leigh Sunderland | (2)B | 0 | 1 | (6) | Jay Bradbrook | ||
| Dave Matthews | (5) | 1 | 0 | (1)B | Billy Henderson | ||
| Mikey Larson | (4)B | 1 | 0 | (2) | Josh Collins | ||
| Marc Sunderland | (1) | 0 | 1 | (3)B | Jay Millen | ||
| Gary Pearce | (6)B | 0 | 1 | (4) | Maxx Manktelow | ||
| Jordan Durling | (3) | 1 | 0 | (5)B | Jack Manktelow | ||
| Score after session 2 | 7 | 5 | |||||
| Leigh Sunderland | B | 0 | 1 | Jay Millen | |||
| Mikey Larson | 1 | 0 | B | Josh Collins | |||
| Gary Pearce | B | 0 | 1 | Owen Latimer | |||
| Marc Sunderland | 1 | 0 | B | Maxx Manktelow | |||
| Jordan Durling | B | 0 | 1 | Jack Manktelow | |||
| Dave Matthews | 0 | 1 | B | Jay Bradbrook | |||
| Final score | 9 | 9 | |||||
| (R) | (R) | Jack Manktelow | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl X 10-8 Painters Ash A |
|||||||