| B/C | Spots And Stripes AA | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Phillips | (1)B | 0 | 1 | (1) | Richard Marsh | ||
| Terry Walker | (2) | 0 | 1 | (2)B | Andy Twigger | ||
| Paul Thomas | (3)B | 0 | 1 | (3) | Tony Bowles | ||
| Richard Spinghall | (4) | 1 | 0 | (4)B | John Paul Fowler | ||
| Liam Firth | (5)B | 1 | 0 | (5) | Bhupinder Bansai | ||
| Pat Firth | (6) | 0 | 1 | (6)B | Levi Daines | ||
| Score after session 1 | 2 | 4 | |||||
| Terry Walker | (2)B | 0 | 1 | (6) | Levi Daines | ||
| Liam Firth | (5) | 0 | 1 | (1)B | Richard Marsh | ||
| Richard Spinghall | (4)B | 0 | 1 | (2) | Andy Twigger | ||
| Lee Phillips | (1) | 1 | 0 | (3)B | Tony Bowles | ||
| Pat Firth | (6)B | 1 | 0 | (4) | John Paul Fowler | ||
| Paul Thomas | (3) | 1 | 0 | (5)B | Vijay Clare | ||
| Score after session 2 | 5 | 7 | |||||
| Terry Walker | B | 0 | 1 | Tony Bowles | |||
| Richard Spinghall | 1 | 0 | B | Bhupinder Bansai | |||
| Lee Phillips | B | 0 | 1 | Richard Marsh | |||
| Liam Firth | 0 | 1 | B | John Paul Fowler | |||
| Paul Thomas | B | 0 | 1 | Levi Daines | |||
| Pat Firth | 0 | 1 | B | Andy Twigger | |||
| Final score | 6 | 12 | |||||
| (R) | (R) | Vijay Clare | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Foresters B and B 8-10 Spots And Stripes AA |
|||||||