| B/C | Gpl B | Gpl Peacocks | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burton | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Marvin Vallally | (2) | 0 | 1 | (2)B | Andy Keeley | ||
| Ricky Potter | (3)B | 0 | 1 | (3) | Jon Ballard | ||
| Sam Corden | (4) | 0 | 1 | (4)B | Paul Keepin | ||
| James Shovelar | (5)B | 1 | 0 | (5) | Craig Mallinder | ||
| Andy Mounger | (6) | 0 | 1 | (6)B | Mark Kelley | ||
| Score after session 1 | 1 | 5 | |||||
| Marvin Vallally | (2)B | 1 | 0 | (6) | Kevin Tilson | ||
| James Shovelar | (5) | 1 | 0 | (1)B | Robert Osmond | ||
| Sam Corden | (4)B | 0 | 1 | (2) | Andy Keeley | ||
| Tony Young | (1) | 1 | 0 | (3)B | Jon Ballard | ||
| Andy Mounger | (6)B | 0 | 1 | (4) | Nick Morphew | ||
| Ricky Potter | (3) | 0 | 1 | (5)B | Craig Mallinder | 1 | |
| Score after session 2 | 4 | 8 | |||||
| James Shovelar | B | 0 | 1 | Mark Kelley | |||
| Marvin Vallally | 0 | 1 | B | Robert Osmond | 1 | ||
| Tony Young | B | 0 | 1 | Paul Keepin | |||
| Mark Burton | 1 | 0 | B | Kevin Tilson | |||
| Ricky Potter | B | 1 | 0 | Jon Ballard | |||
| Andy Mounger | 0 | 1 | B | Nick Morphew | 1 | ||
| Final score | 6 | 12 | 3 | ||||
| Tony Young | (R) | (R) | Kevin Tilson | ||||
| (R) | (R) | Nick Morphew | |||||
| (R) | (R) | ||||||
| Previous match Gpl Peacocks 12-6 Gpl B |
|||||||