| B/C | Gpl X | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 0 | 1 | (1) | Lee Phillips | ||
| Jay Millen | (2) | 1 | 0 | (2)B | Richard Spinghall | ||
| Maxx Manktelow | (3)B | 1 | 0 | (3) | Paul Thomas | ||
| Billy Henderson | (4) | 1 | 0 | (4)B | Terry Walker | ||
| Jay Bradbrook | (5)B | 0 | 1 | (5) | Pat Firth | ||
| Owen Latimer | (6) | 0 | 1 | (6)B | Paul Wood | ||
| Score after session 1 | 3 | 3 | |||||
| Jay Millen | (2)B | 0 | 1 | (6) | Paul Wood | ||
| Jay Bradbrook | (5) | 1 | 0 | (1)B | Lee Phillips | ||
| Billy Henderson | (4)B | 1 | 0 | (2) | Richard Spinghall | ||
| Jack Manktelow | (1) | 0 | 1 | (3)B | Liam Firth | ||
| Dan Holness | (6)B | 0 | 1 | (4) | Terry Walker | ||
| Maxx Manktelow | (3) | 1 | 0 | (5)B | Pat Firth | ||
| Score after session 2 | 6 | 6 | |||||
| Maxx Manktelow | B | 0 | 1 | Richard Spinghall | |||
| Jay Millen | 1 | 0 | B | Terry Walker | |||
| 1 | Jay Bradbrook | B | 1 | 0 | Lee Phillips | ||
| Balraj Lalli | 0 | 1 | B | Paul Thomas | |||
| Josh Collins | B | 1 | 0 | Liam Firth | |||
| Billy Henderson | 0 | 1 | B | Paul Wood | |||
| 1 | Final score | 9 | 9 | ||||
| Jack Manktelow | (R) | (R) | Liam Firth | ||||
| Dan Holness | (R) | (R) | |||||
| Balraj Lalli | (R) | (R) | |||||
| Future match Spots And Stripes AA 6-12 Gpl X |
|||||||