| B/C | Gpl VC | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Melanie Clements | (1)B | 0 | 1 | (1) | Dan Mealy | ||
| David Atkinson | (2) | 1 | 0 | (2)B | Keith Matthews | ||
| James Page | (3)B | 0 | 1 | (3) | Lee Pankhurst | ||
| Craig Price | (4) | 0 | 1 | (4)B | James Millen | ||
| Jo Miles | (5)B | 1 | 0 | (5) | James Eakins | ||
| Josh Page | (6) | 1 | 0 | (6)B | Darren Latimer | ||
| Score after session 1 | 3 | 3 | |||||
| David Atkinson | (2)B | 1 | 0 | (6) | Darren Latimer | ||
| Jo Miles | (5) | 0 | 1 | (1)B | Dan Mealy | ||
| Craig Price | (4)B | 0 | 1 | (2) | Keith Matthews | ||
| Melanie Clements | (1) | 1 | 0 | (3)B | Lee Pankhurst | ||
| Josh Page | (6)B | 1 | 0 | (4) | James Millen | ||
| James Page | (3) | 1 | 0 | (5)B | James Eakins | ||
| Score after session 2 | 7 | 5 | |||||
| Josh Page | B | 0 | 1 | Dan Mealy | |||
| James Page | 0 | 1 | B | James Millen | |||
| Melanie Clements | B | 0 | 1 | Darren Latimer | |||
| David Atkinson | 1 | 0 | B | Lee Pankhurst | |||
| Jo Miles | B | 1 | 0 | James Eakins | |||
| Craig Price | 1 | 0 | B | Keith Matthews | |||
| Final score | 10 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl Elite 9-9 Gpl VC |
|||||||