| B/C | Gpl Elite | Gpl Peacocks | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dan Mealy | (1)B | 1 | 0 | (1) | Robert Osmond | ||
| James Eakins | (2) | 0 | 1 | (2)B | Andy Keeley | ||
| Lee Pankhurst | (3)B | 0 | 1 | (3) | Jon Ballard | ||
| Darren Latimer | (4) | 0 | 1 | (4)B | Craig Mallinder | ||
| Keith Matthews | (5)B | 0 | 1 | (5) | Mark Kelley | ||
| Rob Hughes | (6) | 0 | 1 | (6)B | Paul Keepin | ||
| Score after session 1 | 1 | 5 | |||||
| James Eakins | (2)B | 0 | 1 | (6) | Kevin Tilson | ||
| Keith Matthews | (5) | 1 | 0 | (1)B | Robert Osmond | ||
| Darren Latimer | (4)B | 0 | 1 | (2) | Andy Keeley | ||
| Dan Mealy | (1) | 1 | 0 | (3)B | Jon Ballard | ||
| Rob Hughes | (6)B | 0 | 1 | (4) | Craig Mallinder | ||
| Lee Pankhurst | (3) | 1 | 0 | (5)B | Nick Morphew | ||
| Score after session 2 | 4 | 8 | |||||
| 1 | Lee Pankhurst | B | 1 | 0 | Mark Kelley | ||
| James Eakins | 0 | 1 | B | Paul Keepin | |||
| Dan Mealy | B | 0 | 1 | Andy Keeley | |||
| Rob Hughes | 0 | 1 | B | Jon Ballard | |||
| Keith Matthews | B | 0 | 1 | Kevin Tilson | |||
| Darren Latimer | 0 | 1 | B | Craig Mallinder | |||
| 1 | Final score | 5 | 13 | ||||
| (R) | (R) | Kevin Tilson | |||||
| (R) | (R) | Nick Morphew | |||||
| (R) | (R) | ||||||
| Future match Gpl Peacocks 11-7 Gpl Elite |
|||||||