| B/C | Gpl Elite | Gpl X | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Jack Henderson | ||
| Dan Mealy | (2) | 1 | 0 | (2)B | Jay Bradbrook | ||
| James Eakins | (3)B | 1 | 0 | (3) | Balraj Lalli | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Josh Collins | ||
| Keith Matthews | (5)B | 1 | 0 | (5) | Jay Millen | ||
| James Millen | (6) | 1 | 0 | (6)B | Dan Holness | ||
| Score after session 1 | 6 | 0 | |||||
| Dan Mealy | (2)B | 1 | 0 | (6) | Dan Holness | ||
| Keith Matthews | (5) | 1 | 0 | (1)B | Maxx Manktelow | ||
| Lee Pankhurst | (4)B | 1 | 0 | (2) | Jay Bradbrook | ||
| Rob Hughes | (1) | 1 | 0 | (3)B | Jack Manktelow | ||
| Darren Latimer | (6)B | 1 | 0 | (4) | Josh Collins | ||
| James Eakins | (3) | 1 | 0 | (5)B | Owen Latimer | ||
| Score after session 2 | 12 | 0 | |||||
| Mike Stroud | B | 1 | 0 | Jack Manktelow | |||
| James Millen | 1 | 0 | B | Josh Collins | |||
| Lee Pankhurst | B | 1 | 0 | Jack Manktelow | |||
| Darren Latimer | 1 | 0 | B | Jay Bradbrook | |||
| Rob Hughes | B | 1 | 0 | Maxx Manktelow | |||
| Keith Matthews | 0 | 1 | B | Dan Holness | |||
| Final score | 17 | 1 | |||||
| Rob Hughes | (R) | (R) | Maxx Manktelow | ||||
| Darren Latimer | (R) | (R) | Jack Manktelow | ||||
| (R) | (R) | Owen Latimer | |||||
| Future match Gpl X 8-10 Gpl Elite |
|||||||