| B/C | Rose Perry Street A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mel Barnes | (1)B | 0 | 1 | (1) | Deepa Gill | ||
| Dal Povey | (2) | 1 | 0 | (2)B | Kevin Tilson | ||
| Neil Shelton | (3)B | 0 | 1 | (3) | Andy Keeley | ||
| Ray Bassoo | (4) | 1 | 0 | (4)B | Mark Kelley | ||
| Glen Ward | (5)B | 0 | 1 | (5) | Craig Mallinder | ||
| Score after session 1 | 2 | 3 | |||||
| Kerry Wyatt | (1) | 1 | 0 | (3)B | Andy Keeley | ||
| Dal Povey | (2)B | 0 | 1 | (4) | Mark Kelley | ||
| Yash Bains | (3) | 0 | 1 | (5)B | Craig Mallinder | ||
| Ray Bassoo | (4)B | 0 | 1 | (2) | Nick Morphew | ||
| Glen Ward | (5) | 0 | 1 | (1)B | Deepa Gill | ||
| Score after session 2 | 3 | 7 | |||||
| Kerry Wyatt | B | 0 | 1 | Kevin Tilson | |||
| Mel Barnes | 1 | 0 | B | Nick Morphew | |||
| Ray Bassoo | B | 0 | 1 | Andy Keeley | |||
| Yash Bains | 0 | 1 | B | Craig Mallinder | |||
| Dal Povey | B | 1 | 0 | Deepa Gill | |||
| Final score | 5 | 10 | |||||
| Kerry Wyatt | (R) | (R) | Nick Morphew | ||||
| Yash Bains | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Waterloo A 14-1 Rose Perry Street A |
|||||||