| B/C | Hartley Social Club | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 1 | 0 | (1) | George Culpeck | ||
| James Harding | (2) | 0 | 1 | (2)B | Mikey Larson | ||
| Hayden Norman | (3)B | 0 | 1 | (3) | Jordan Durling | ||
| Charlie Powell | (4) | 0 | 1 | (4)B | Marc Sunderland | 1 | |
| Paul Metson | (5)B | 0 | 1 | (5) | Leigh Sunderland | ||
| Score after session 1 | 1 | 4 | |||||
| Simon Collins | (1) | 0 | 1 | (3)B | Jordan Durling | ||
| James Harding | (2)B | 0 | 1 | (4) | Marc Sunderland | ||
| Hayden Norman | (3) | 0 | 1 | (5)B | Leigh Sunderland | ||
| Charlie Powell | (4)B | 0 | 1 | (2) | Mikey Larson | ||
| Paul Metson | (5) | 1 | 0 | (1)B | Makaila Cox | ||
| Score after session 2 | 2 | 8 | |||||
| Simon Collins | B | 0 | 1 | Jordan Durling | |||
| James Harding | 0 | 1 | B | George Culpeck | |||
| 1 | Hayden Norman | B | 1 | 0 | Leigh Sunderland | ||
| Charlie Powell | 0 | 1 | B | Marc Sunderland | |||
| Paul Metson | B | 1 | 0 | Makaila Cox | |||
| 1 | Final score | 4 | 11 | 1 | |||
| (R) | (R) | Makaila Cox | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Painters Ash A 6-9 Hartley Social Club |
|||||||