| B/C | Waterloo A | Elephants Head Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Kelley | (1)B | 1 | 0 | (1) | Del Tobin | ||
| Kevin Tilson | (2) | 1 | 0 | (2)B | Lewis Harvey | ||
| Craig Mallinder | (3)B | 1 | 0 | (3) | Dave Matthews | ||
| Andy Keeley | (4) | 0 | 1 | (4)B | Tommy Carter | ||
| Nick Morphew | (5)B | 1 | 0 | (5) | Robert McMahon | ||
| Score after session 1 | 4 | 1 | |||||
| Mark Kelley | (1) | 1 | 0 | (3)B | Dave Matthews | ||
| Kevin Tilson | (2)B | 1 | 0 | (4) | Tommy Carter | ||
| Craig Mallinder | (3) | 1 | 0 | (5)B | Robert McMahon | ||
| Andy Keeley | (4)B | 1 | 0 | (2) | Lewis Harvey | ||
| Nick Morphew | (5) | 1 | 0 | (1)B | Del Tobin | ||
| Score after session 2 | 9 | 1 | |||||
| Mark Kelley | B | 0 | 1 | Del Tobin | |||
| Andy Keeley | 1 | 0 | B | Dave Matthews | |||
| Craig Mallinder | B | 0 | 1 | Lewis Harvey | |||
| Kevin Tilson | 0 | 1 | B | Tommy Carter | |||
| Nick Morphew | B | 1 | 0 | Robert McMahon | |||
| Final score | 11 | 4 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Elephants Head Elite 6-9 Waterloo A |
|||||||