| B/C | Gravesend Conservative Club | Elephants Head Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Andre Cox | (1)B | 0 | 1 | (1) | Del Tobin | ||
| James Page | (2) | 0 | 1 | (2)B | Lewis Harvey | ||
| Melanie Clements | (3)B | 1 | 0 | (3) | Craig Nightingale | ||
| Jo Miles | (4) | 0 | 1 | (4)B | Dave Matthews | ||
| Craig Price | (5)B | 1 | 0 | (5) | Tommy Carter | ||
| Score after session 1 | 2 | 3 | |||||
| Scott Shephard | (1) | 1 | 0 | (3)B | Robert McMahon | ||
| Josh Page | (2)B | 1 | 0 | (4) | Dave Matthews | ||
| Melanie Clements | (3) | 0 | 1 | (5)B | Tommy Carter | ||
| Jo Miles | (4)B | 1 | 0 | (2) | Lewis Harvey | ||
| Craig Price | (5) | 0 | 1 | (1)B | Del Tobin | ||
| Score after session 2 | 5 | 5 | |||||
| Andre Cox | B | 0 | 1 | Lewis Harvey | |||
| Scott Shephard | 0 | 1 | B | Dave Matthews | |||
| James Page | B | 0 | 1 | Tommy Carter | |||
| Melanie Clements | 1 | 0 | B | Craig Nightingale | |||
| Josh Page | B | 0 | 1 | Del Tobin | |||
| Final score | 6 | 9 | |||||
| Scott Shephard | (R) | (R) | Robert McMahon | ||||
| Josh Page | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Elephants Head Elite 10-5 Gravesend Conservative Club |
|||||||