| B/C | Foresters B And B | Gravesend Boat B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Bowles | (1)B | 1 | 0 | (1) | Lee Argent | ||
| Malcolm McLeod | (2) | 0 | 1 | (2)B | Dan Turner | ||
| Richard Marsh | (3)B | 1 | 0 | (3) | Paul Lingham | ||
| John Paul Fowler | (4) | 0 | 1 | (4)B | Matt Wilson | ||
| Levi Daines | (5)B | 1 | 0 | (5) | Danny Hanlon | ||
| Score after session 1 | 3 | 2 | |||||
| Tony Bowles | (1) | 1 | 0 | (3)B | Adam Springhall | ||
| Vijay Clare | (2)B | 1 | 0 | (4) | Matt Wilson | ||
| Richard Marsh | (3) | 0 | 1 | (5)B | Danny Hanlon | ||
| John Paul Fowler | (4)B | 1 | 0 | (2) | Dan Turner | ||
| Bhupinder Bansai | (5) | 1 | 0 | (1)B | Aaron Turner | ||
| Score after session 2 | 7 | 3 | |||||
| Malcolm McLeod | B | 1 | 0 | Danny Hanlon | |||
| Levi Daines | 0 | 1 | B | Lee Argent | |||
| Bhupinder Bansai | B | 1 | 0 | Paul Lingham | |||
| Vijay Clare | 1 | 0 | B | Aaron Turner | |||
| John Paul Fowler | B | 0 | 1 | Richie Springhall | |||
| Final score | 10 | 5 | |||||
| Vijay Clare | (R) | (R) | Adam Springhall | ||||
| Bhupinder Bansai | (R) | (R) | Aaron Turner | ||||
| (R) | (R) | Richie Springhall | |||||
| Future match Gravesend Boat B 3-12 Foresters B And B |
|||||||