| B/C | The Badger | British Legion A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Harry Dunn | (1)B | 1 | 0 | (1) | Josh Collins | ||
| Ben Hawkes | (2) | 0 | 1 | (2)B | Jay Bradbrook | 1 | |
| Ronnie Jeffries | (3)B | 0 | 1 | (3) | Daniel Holness | ||
| Kevin Simes | (4) | 0 | 1 | (4)B | Jack Manktelow | ||
| Dan Pritchard | (5)B | 0 | 1 | (5) | Owen Latimer | ||
| Score after session 1 | 1 | 4 | |||||
| Harry Dunn | (1) | 1 | 0 | (3)B | Daniel Holness | ||
| Ben Hawkes | (2)B | 1 | 0 | (4) | Jack Manktelow | ||
| Ronnie Jeffries | (3) | 1 | 0 | (5)B | Owen Latimer | ||
| Andrew Drury | (4)B | 0 | 1 | (2) | Jay Bradbrook | ||
| Dan Pritchard | (5) | 1 | 0 | (1)B | Maxx Manktelow | ||
| Score after session 2 | 5 | 5 | |||||
| Harry Dunn | B | 1 | 0 | Jack Manktelow | |||
| Andrew Drury | 0 | 1 | B | Josh Collins | |||
| Ronnie Jeffries | B | 1 | 0 | Owen Latimer | |||
| Kevin Simes | 0 | 1 | B | Jay Bradbrook | |||
| Dan Pritchard | B | 1 | 0 | Maxx Manktelow | |||
| Final score | 8 | 7 | 1 | ||||
| Andrew Drury | (R) | (R) | Maxx Manktelow | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match British Legion A 6-9 The Badger |
|||||||