| B/C | Ye Olde Leather Bottle | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom Knowles | (1)B | 1 | 0 | (1) | Lewis Reynolds | ||
| Jude Potter | (2) | 1 | 0 | (2)B | Grant Rayner | ||
| Kyle Measor | (3)B | 0 | 1 | (3) | Charlie Brown | ||
| Ben Walker | (4) | 0 | 1 | (4)B | Alex Rayner | ||
| George Coyne | (5)B | 1 | 0 | (5) | James Banks | ||
| Score after session 1 | 3 | 2 | |||||
| Tom Knowles | (1) | 1 | 0 | (3)B | Charlie Brown | ||
| Jude Potter | (2)B | 1 | 0 | (4) | Alex Rayner | ||
| Tom Harris | (3) | 1 | 0 | (5)B | James Banks | ||
| Ben Walker | (4)B | 0 | 1 | (2) | Grant Rayner | ||
| George Coyne | (5) | 0 | 1 | (1)B | Harvey Brown | ||
| Score after session 2 | 6 | 4 | |||||
| Tom Knowles | B | 0 | 1 | Charlie Brown | |||
| Kyle Measor | 0 | 1 | B | Lewis Reynolds | |||
| Tom Harris | B | 1 | 0 | Alex Rayner | |||
| Ben Walker | 0 | 1 | B | Grant Rayner | |||
| Jude Potter | B | 0 | 1 | Harvey Brown | |||
| Final score | 7 | 8 | |||||
| Tom Harris | (R) | (R) | Harvey Brown | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Long Valley Club 8-7 Ye Olde Leather Bottle |
|||||||