| B/C | TJ's | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Pat Linyard | (1)B | 1 | 0 | (1) | Colin Geraghty | ||
| Andy Mounger | (2) | 1 | 0 | (2)B | Marc Hawkins | ||
| James Shovelar | (3)B | 1 | 0 | (3) | Dan Wheeler | ||
| Mark Burton | (4) | 1 | 0 | (4)B | Dan Mace | ||
| Kevin Kelleher | (5)B | 1 | 0 | (5) | Anthony Smith | ||
| Score after session 1 | 5 | 0 | |||||
| Pat Linyard | (1) | 1 | 0 | (3)B | Dan Wheeler | ||
| Andy Mounger | (2)B | 1 | 0 | (4) | Dan Mace | ||
| James Shovelar | (3) | 0 | 1 | (5)B | Anthony Smith | ||
| Sam Corden | (4)B | 0 | 1 | (2) | Marc Hawkins | ||
| Kevin Kelleher | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Score after session 2 | 8 | 2 | |||||
| Pat Linyard | B | 1 | 0 | Marc Hawkins | |||
| Kevin Kelleher | 1 | 0 | B | Dan Mace | |||
| Andy Mounger | B | 0 | 1 | Dan Wheeler | |||
| Mark Burton | 0 | 1 | B | Anthony Smith | |||
| Sam Corden | B | 0 | 1 | Colin Geraghty | |||
| Final score | 10 | 5 | |||||
| Sam Corden | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Sir John Franklin 4-11 TJ's |
|||||||