| B/C | Rose Perry Street B | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mark Burgess | (1)B | 1 | 0 | (1) | Chris Wynn | ||
| Alfie Pinchbeck | (2) | 0 | 1 | (2)B | Brandon Kelley | ||
| Andy Cooper | (3)B | 1 | 0 | (3) | Dean Powell | ||
| Kelly Burgess | (4) | 1 | 0 | (4)B | Alfie Harrington | ||
| Ben Cooper | (5)B | 0 | 1 | (5) | Lyn Wynn | ||
| Score after session 1 | 3 | 2 | |||||
| Mark Burgess | (1) | 0 | 1 | (3)B | Dean Powell | ||
| Alfie Pinchbeck | (2)B | 0 | 1 | (4) | Alfie Harrington | ||
| Andy Cooper | (3) | 0 | 1 | (5)B | Lyn Wynn | ||
| Kelly Burgess | (4)B | 0 | 1 | (2) | Brandon Kelley | ||
| Ben Cooper | (5) | 0 | 1 | (1)B | Chris Wynn | ||
| Score after session 2 | 3 | 7 | |||||
| Mark Burgess | B | 1 | 0 | Lyn Wynn | |||
| Alfie Pinchbeck | 0 | 1 | B | Alfie Harrington | |||
| Andy Cooper | B | 1 | 0 | Dean Powell | |||
| Kelly Burgess | 0 | 1 | B | Brandon Kelley | |||
| Ben Cooper | B | 0 | 1 | Chris Wynn | |||
| Final score | 5 | 10 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Traders Club A 13-2 Rose Perry Street B |
|||||||