| B/C | British Legion A | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Josh Collins | (1)B | 1 | 0 | (1) | Nik Bassi | ||
| Jack Henderson | (2) | 1 | 0 | (2)B | Daniel Holness | ||
| Bobby Watkins | (3)B | 1 | 0 | (3) | Jay Bradbrook | ||
| Jack Manktelow | (4) | 1 | 0 | (4)B | Spike Dolphin | ||
| Oliver Underwood | (5)B | 0 | 1 | (5) | Kyle Robinson | ||
| Owen Latimer | (6) | 1 | 0 | (6)B | Michael Rossiter | ||
| Score after session 1 | 5 | 1 | |||||
| Jack Henderson | (2)B | 0 | 1 | (6) | Michael Rossiter | ||
| Oliver Underwood | (5) | 0 | 1 | (1)B | Nik Bassi | ||
| Jack Manktelow | (4)B | 0 | 1 | (2) | Daniel Holness | ||
| Josh Collins | (1) | 0 | 1 | (3)B | Jay Bradbrook | ||
| Owen Latimer | (6)B | 0 | 1 | (4) | Spike Dolphin | ||
| Bobby Watkins | (3) | 1 | 0 | (5)B | Kyle Robinson | ||
| Score after session 2 | 6 | 6 | |||||
| Josh Collins | B | 0 | 1 | Daniel Holness | |||
| Jack Henderson | 1 | 0 | B | Michael Rossiter | |||
| Maxx Manktelow | B | 1 | 0 | Nik Bassi | |||
| Balraj Lalli | 1 | 0 | B | Kyle Robinson | |||
| Jay Millen | B | 0 | 1 | Spike Dolphin | |||
| Jack Manktelow | 1 | 0 | B | Jay Bradbrook | |||
| Final score | 10 | 8 | |||||
| Previous match Spots And Stripes C 6-12 British Legion A |
|||||||