| B/C | Rose Perry Street B | Cliffe Woods Flyers | B/C | ||||
|---|---|---|---|---|---|---|---|
| William Murphy | (1)B | 0 | 1 | (1) | Jason Brunton | ||
| A Cooper | (2) | 0 | 1 | (2)B | Harry Clancy | ||
| Mark Burgess | (3)B | 1 | 0 | (3) | Alan Boltwood | ||
| Ray Bird | (4) | 0 | 1 | (4)B | Peter Gray | ||
| Jack Smith | (5)B | 0 | 1 | (5) | James Bird | ||
| Niall Murphy | (6) | 1 | 0 | (6)B | Keith Smith | ||
| Score after session 1 | 2 | 4 | |||||
| James Butcher | (2)B | 0 | 1 | (6) | Keith Smith | ||
| Jack Smith | (5) | 0 | 1 | (1)B | Jason Brunton | ||
| Ray Bird | (4)B | 0 | 1 | (2) | Harry Clancy | ||
| William Murphy | (1) | 1 | 0 | (3)B | Alan Boltwood | ||
| Demi Bennett | (6)B | 0 | 1 | (4) | Peter Gray | ||
| Mark Burgess | (3) | 1 | 0 | (5)B | James Bird | ||
| Score after session 2 | 4 | 8 | |||||
| Mark Burgess | B | 0 | 1 | Jason Brunton | |||
| Demi Bennett | 0 | 1 | B | Peter Gray | |||
| Jody Brooker | B | 0 | 1 | Harry Clancy | |||
| James Butcher | 0 | 1 | B | James Bird | |||
| William Murphy | B | 1 | 0 | Alan Boltwood | |||
| Niall Murphy | 0 | 1 | B | Keith Smith | |||
| Final score | 5 | 13 | |||||
| Previous match Cliffe Woods Flyers 13-5 Rose Perry Street B |
|||||||