| B/C | Spots And Stripes B | Rose Perry Street A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Gerard Staunton | (1)B | 0 | 1 | (1) | Ray Bassoo | ||
| Jeff Caller | (2) | 1 | 0 | (2)B | Dal Povey | ||
| 1 | Joe Keepin | (3)B | 1 | 0 | (3) | Neil Shelton | |
| Leigh Bowles | (4) | 0 | 1 | (4)B | Mel Barnes | ||
| Danny Nijjer | (5)B | 0 | 1 | (5) | Kerry Wyatt | ||
| Luke Barnard | (6) | 0 | 1 | (6)B | Glen Ward | ||
| Score after session 1 | 2 | 4 | |||||
| Jeff Caller | (2)B | 1 | 0 | (6) | Glen Ward | ||
| Freedom Mudzikisi | (5) | 0 | 1 | (1)B | Ray Bassoo | ||
| Leigh Bowles | (4)B | 0 | 1 | (2) | Dal Povey | ||
| Gerard Staunton | (1) | 0 | 1 | (3)B | Neil Shelton | ||
| Luke Barnard | (6)B | 1 | 0 | (4) | Mel Barnes | ||
| Joe Keepin | (3) | 1 | 0 | (5)B | Kerry Wyatt | ||
| Score after session 2 | 5 | 7 | |||||
| 1 | Luke Barnard | B | 1 | 0 | Glen Ward | ||
| Joe Keepin | 1 | 0 | B | Ray Bassoo | |||
| Jeff Caller | B | 1 | 0 | Dal Povey | |||
| Gerard Staunton | 0 | 1 | B | Mel Barnes | |||
| Jacob Barber | B | 1 | 0 | Kerry Wyatt | |||
| Danny Nijjer | 1 | 0 | B | Neil Shelton | |||
| 2 | Final score | 10 | 8 | ||||
| Future match Rose Perry Street A 9-9 Spots And Stripes B |
|||||||