| B/C | Spots And Stripes C | Long Valley Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Daniel Holness | (1)B | 0 | 1 | (1) | Connor Stringer | ||
| Michael Rossiter | (2) | 1 | 0 | (2)B | Alex Rayner | ||
| Nik Bassi | (3)B | 0 | 1 | (3) | Cameron Woollard | ||
| Luke McCarthy | (4) | 0 | 1 | (4)B | Tom McCann | ||
| Matthew Holness | (5)B | 0 | 1 | (5) | Grant Rayner | ||
| Jay Bradbrook | (6) | 1 | 0 | (6)B | James Banks | ||
| Score after session 1 | 2 | 4 | |||||
| Michael Rossiter | (2)B | 1 | 0 | (6) | James Banks | ||
| Matthew Holness | (5) | 1 | 0 | (1)B | Connor Stringer | ||
| Luke McCarthy | (4)B | 1 | 0 | (2) | Alex Rayner | ||
| Daniel Holness | (1) | 0 | 1 | (3)B | Cameron Woollard | ||
| Jay Bradbrook | (6)B | 1 | 0 | (4) | Tom McCann | ||
| Nik Bassi | (3) | 0 | 1 | (5)B | Grant Rayner | ||
| Score after session 2 | 6 | 6 | |||||
| Nik Bassi | B | 1 | 0 | Connor Stringer | |||
| Michael Rossiter | 0 | 1 | B | Tom McCann | |||
| Jay Bradbrook | B | 0 | 1 | Cameron Woollard | |||
| Daniel Holness | 1 | 0 | B | James Banks | |||
| Matthew Holness | B | 1 | 0 | Alex Rayner | |||
| Luke McCarthy | 1 | 0 | B | Grant Rayner | |||
| Final score | 10 | 8 | |||||
| Future match Long Valley Club 6-12 Spots And Stripes C |
|||||||